| 1 |
|

| Header | Value |
| Cache-control | private |
| Content-length | 46350 |
| Content-type | text/html |
| Date | Wed, 21 Oct 2009 08:36:00 GMT |
| Expires | Wed, 21 Oct 2009 08:36:00 GMT |
| Mkws | 09 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX1 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/ |
330 |
46 350 |
200 |
| 2 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 3739 |
| Content-type | image/png |
| Date | Wed, 21 Oct 2009 08:36:00 GMT |
| Etag | "80595af7ae45ca1:f76" |
| Last-modified | Mon, 05 Oct 2009 11:28:31 GMT |
| Mkws | 27 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX2 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/homepages/default/i/logoShadow.png |
390 |
3 739 |
200 |
| 3 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 28890 |
| Content-type | image/jpeg |
| Date | Wed, 21 Oct 2009 08:36:00 GMT |
| Etag | "07bb795bb41ca1:250f" |
| Last-modified | Wed, 30 Sep 2009 10:48:46 GMT |
| Mkws | 01 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX2 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/homepages/default/i/categorySections.jpg |
392 |
28 890 |
200 |
| 4 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 127 |
| Content-type | image/png |
| Date | Wed, 21 Oct 2009 08:35:59 GMT |
| Etag | "06c25c9f231ca1:221b" |
| Last-modified | Thu, 10 Sep 2009 08:43:36 GMT |
| Mkws | 29 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX2 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/homepages/default/i/overlay.png |
389 |
127 |
200 |
| 5 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 11670 |
| Content-type | image/png |
| Date | Wed, 21 Oct 2009 08:35:59 GMT |
| Etag | "8099b32ca251ca1:11cc" |
| Last-modified | Tue, 20 Oct 2009 16:27:11 GMT |
| Mkws | 09 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX1 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/homepages/default/i/banners/34.collect.png |
392 |
11 670 |
200 |
| 6 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 34853 |
| Content-type | image/jpeg |
| Date | Wed, 21 Oct 2009 08:36:00 GMT |
| Etag | "0e4b7cd9f4dca1:139a" |
| Last-modified | Thu, 15 Oct 2009 14:00:08 GMT |
| Mkws | 07 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX2 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/homepages/default/i/banners/34.wine.jpg |
392 |
34 853 |
200 |
| 7 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 3507 |
| Content-type | image/jpeg |
| Date | Wed, 21 Oct 2009 08:35:59 GMT |
| Etag | "0e8c26e6e51ca1:221b" |
| Last-modified | Tue, 20 Oct 2009 10:16:48 GMT |
| Mkws | 29 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX1 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/homepages/default/i/right.top.jpg |
391 |
3 507 |
200 |
| 8 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 3695 |
| Content-type | image/jpeg |
| Date | Wed, 21 Oct 2009 08:36:00 GMT |
| Etag | "802f9b18644eca1:1254" |
| Last-modified | Fri, 16 Oct 2009 13:25:15 GMT |
| Mkws | 08 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX1 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/homepages/default/i/right.middle.jpg |
392 |
3 695 |
200 |
| 9 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 5533 |
| Content-type | image/jpeg |
| Date | Wed, 21 Oct 2009 08:36:00 GMT |
| Etag | "802f9b18644eca1:f76" |
| Last-modified | Fri, 16 Oct 2009 13:25:15 GMT |
| Mkws | 27 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX2 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/homepages/default/i/right.bottom.jpg |
391 |
5 533 |
200 |
| 10 |
|

| Header | Value |
| Accept-ranges | bytes |
| Cache-control | max-age=10800 |
| Content-length | 14534 |
| Content-type | application/x-javascript |
| Date | Wed, 21 Oct 2009 08:35:59 GMT |
| Etag | "8047b4582064c81:221b" |
| Last-modified | Thu, 31 Jan 2008 15:45:47 GMT |
| Mkws | 29 |
| Server | Microsoft-IIS/6.0 |
| Via | 1.1 MK-Juniper-DX2 (Juniper Networks Application Acceleration Platform - DX 5.3.7 0) |
| X-powered-by | ASP.NET |
| X-ua-compatible | IE=EmulateIE7 |
|
www.tesco.com/js/utils.js |
407 |
14 534 |
200 |